Criterion 2- Teaching- Learning and Evaluation
Key Indicator- 2.1 Student Enrolment and Profile
Metric No. | Particulars | Click to View |
---|---|---|
2.1.1. |
Due consideration is given to equity and inclusiveness by providing reservation of seats to all categories during the admission process. Number of seats filled against seats reserved for various categories as per applicable reservation policy during the year |
Click Here |
2.1.2. | Number of seats filled in for the various programmes as against the approved intake | Click Here |
2.1.3. |
Number of Students enrolled demonstrates a national spread and includes students from other states Number of students enrolled from other states during the year 2.1.3.1. : Number of students from other states; during the year 2.1.3.2. : Total number of students enrolled in the specified year |
Click Here |
Key Indicator- 2.2. Catering to Student Diversity
Metric No. | Particulars | Click to View |
---|---|---|
2.2.1. | The Institution assesses the learning levels of the students, after admission and organizes special Programmes for advanced learners and slow performers | Click Here |
2.2.2. | Student - Fulltime teacher ratio (data for the academic year) | Click Here |
2.2.3. | Institution facilitates building and sustenance of innate talent /aptitude of individual students (extramural activities/beyond the classroom activities such as student clubs, cultural societies, etc) | Click Here |
Key Indicator- 2.3. Teaching- Learning Process
Metric No. | Particulars | Click to View |
---|---|---|
2.3.1. | Student-centric methods are used for enhancing learning experiences by:
|
Click Here |
2.3.2. | Institution facilitates the use of Clinical Skills Laboratory / Simulation Based Learning | Click Here |
2.3.3. | Teachers use ICT-enabled tools for effective teaching and learning process including online e-resources | Click Here |
2.3.4. | Student :Mentor Ratio (preceding academic year) | Click Here |
2.3.5. | The teaching learning process of the institution nurtures creativity, analytical skills and innovation among students | Click Here |
Key Indicator- 2.4 Teacher Profile and Quality
Metric No. | Particulars | Click to View |
---|---|---|
2.4.1. | Number of fulltime teachers against sanctioned posts during the year | Click Here |
2.4.2. | Number of fulltime teachers with Ph.D./D.Sc./ D.Lit./DM/M Ch/DNB in super specialities /other PG degrees (like MD/ MS/ MDS etc.,) in Health Sciences (like MD/ MS/ MDS etc.,) for recognition as Ph.D guides as per the eligibility criteria stipulated by the Regulatory Councils/Affiliating Universities. | Click Here |
2.4.3. | Total Teaching experience of fulltime teachers in number of years (data for the academic year) | Click Here |
2.4.4. | Number of teachers trained for development and delivery of e-content / e-courses during the year | Click Here |
2.4.5. | Number of fulltime teachers who received awards and recognitions for excellence in teaching, student mentoring, scholarships, professional achievements and academic leadership at State, National, International levels from Government / Government- recognized agencies / registered professional associations / academies during the year | Click Here |
Key Indicator- 2.5. Evaluation Process and Reforms
Metric No. | Particulars | Click to View |
---|---|---|
2.5.1. | The Institution adheres to the academic calendar for the conduct of Continuous Internal Evaluation and ensures that it is robust and transparent | Click Here |
2.5.2. | Mechanism to deal with examination-related grievances is transparent, time-bound and efficient | Click Here |
2.5.3. | Reforms in the process and procedure in the conduct of evaluation/examination; including the automation of the examination system | Click Here |
2.5.4. | The Institution provides opportunities to students for midcourse improvement of performance through specific interventions | Click Here |
Key Indicator- 2.6 Student Performance and Learning Outcome
Metric No. | Particulars | Click to View |
---|---|---|
2.6.1. | The Institution has stated the learning outcomes (generic and programme-specific) and graduate attributes as per the provisions of the Regulatory bodies and the University; which are communicated to the students and teachers through the website and other documents | Click Here |
2.6.2. |
Incremental performance in Pass percentage of final year students in the year 2.6.2.1 : Number of final year students of all the programmes, who have qualified in the university examinations in the year. 2.6.2.2 : Number of final year students of all the programmes, who appeared for the examinations in the year. |
Click Here |
2.6.3. | The teaching learning and assessment processes of the Institution are aligned with the stated learning outcomes. | Click Here |
2.6.4. | Presence and periodicity of parent-teachers meetings, remedial measures undertaken and outcome analysis | Click Here |
Key Indicator- 2.7 Student Satisfaction Survey
Metric No. | Particulars | Click to View |
---|---|---|
2.7.1. | Online student satisfaction survey regarding teaching learning process | Click Here |