Criterion VI - Governance, Leadership and Management
Key Indicator- 6.1 Institutional Vision and Leadership
Metric No. | Particulars | Click to View |
---|---|---|
6.1.1 | The Institution has clearly stated Vision and Mission which are reflected in its academic and administrative governance. | Click Here |
6.1.2 | Effective leadership is reflected in various Institutional practices such as decentralization and participative management. | Click Here |
Key Indicator- 6.2 Strategy Development and Deployment
Metric No. | Particulars | Click to View |
---|---|---|
6.2.1 | The Institutional has well defined organisational structure, Statutory Bodies/committees of the College with relevant rules, norms and guidelines along with Strategic Plan effectively deployed. | Click Here |
6.2.2 | Implementation of e-governance in areas of operation 1. Academic Planning and Development 2. Administration 3. Finance and Accounts 4. Student Admission and Support 5. Examination |
Click Here |
Key Indicator- 6.3 Faculty Empowerment Strategies
Metric No. | Particulars | Click to View |
---|---|---|
6.3.1 | The Institution has effective welfare measures for teaching and non- teaching staff | Click Here |
6.3.2 | Number of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the year | Click Here |
6.3.3 | Number of professional development / administrative training programmes organized by the Institution for teaching and non- teaching/technical staff during the year | Click Here |
6.3.4 | Number of teachers undergoing Faculty Development Programmes (FDP) including online programmes during the year (Orientation / Induction Programmes, Refresher Course, Short Term Course etc.) | Click Here |
6.3.5 | Institution has Performance Appraisal System for teaching and non- teaching staff | Click Here |
Key Indicator- 6.4 Financial Management and Resource Mobilization
Metric No. | Particulars | Click to View |
---|---|---|
6.4.1 | Institutional strategies for mobilisation of funds and the optimal utilisation of resources | Click Here |
6.4.2 | Institution conducts internal and external financial audits regularly | Click Here |
6.4.3 | Funds / Grants received from government/non-government bodies, individuals, philanthropists (INR in Lakhs) during the year (not covered in Criterion III) | Click Here |
Key Indicator- 6.5 Internal Quality Assurance System
Metric No. | Particulars | Click to View |
---|---|---|
6.5.1 | Instituion has a streamlined Internal Quality Assurance Mechanism | Click Here |
6.5.2 | Number of teachers attending programs/ workshops/ seminars specific to quality improvement in the year | Click Here |
6.5.3 | The Institution adopts several Quality Assurance initiatives The Institution has implemented the following QA initiatives: 1. Regular meeting of Internal Quality Assurance Cell (IQAC) 2. Feedback from stakeholder collected, analysed and report submitted to college management for improvements 3. Organization of workshops, seminars, orientation on quality initiatives for teachers and administrative staff. 4. Preparation of documents for accreditation bodies (NAAC, NBA, ISO, NIRF, NABH, NABL etc.,) |
Click Here |