B.A.M.S. (Bachelor of Ayurvedic Medicine & Surgery)
UG Admission Process :
Sr. No. | Title | Downloads |
---|---|---|
1 | Publication of Vacancy 2nd Selection List and Wait List 28/02/2023 | Download |
2 | Quota wise Merit List , Selection List & Wait List Institute Round 2 | Download |
3 | Total Applications & General Merit List Institute Round 2 | Download |
4 | Institute Quota All list | Download |
5 | State Quota All List | Download |
6 | State Quota Merit List 15/02/2023 | Download |
7 | Institute Quota Merit List 15/02/2023 | Download |
8 | Merit List | Download |
9 | State Quota Merit List | Download |
10 | Institute Quota Merit List | Download |
Intake :
100 Students
Duration :
5½ years ( 4½ years + 1 Year Rotatory Internship)
Affiliation :
Maharashtra University of Health Sciences (M.U.H.S.)
Medium Of Instruction :
Hindi/ Marathi/ English/ Sanskrit
Eligibility
- Any examination equivalent to H.S.C. / (10+2) examination, of any recognized Board/ University after 12 years of study. 50% in PCB for general category and 40% for reserved category.
Document Required
Sr.No. | Name of Document | Zerox Copy | Remark |
---|---|---|---|
1 | Nationality Certificate | 4 |
|
2 | Domicile Certificate | 4 | |
3 | S.S.C. Board Certificate | 4 | |
4 | S.S.C. Mark sheet | 4 | |
5 | H.S.C. Mark sheet | 4 | |
6 | H.S.C. Certificate | 4 | |
7 | NEET Mark sheet | 4 | |
8 | Selection Letter (CET Cell) | 4 | |
9 | NEET Online Registration form State Quota | 4 | |
10 | NEET Online Registration form AIQ Quota & NRI Quota | 4 | |
11 | NEET Admit card | 4 | |
12 | NEET Online Submission form (Latest) | 4 | |
13 | Cast Certificate | 4 | |
14 | Cast Validity Certificate | 4 | |
15 | Non Creamy Layer Certificate | 4 | |
16 | Leaving Certificate HSC / TC / Migration Certificate | 4 | |
17 | Medical Fitness Certificate (MD Doctor) in Doctors Letterhead Annexure – H | 4 | |
18 | Gap Certificate if applicable | 4 | |
19 | Aadhar card Zerox | 2 | |
20 | Income Certificate | 2 | |
21 | Nationalized Bank Account with Aadhar / Mobile Link | 1 | |
22 | Father & Mother Aadhar& Pan Card | 1 | |
23 | Hemogram Report (MCV, MCH, MCHC, HB%) MD Path lab | 2 | |
24 | Hilly area certificate with Parents Domicile Certificate if applicable | 4 | |
25 | Defense & Other Documents if applicable | 4 | |
26 | Passport Size Photo | 10 | |
27 | Stamp Size Photo | 2 |
FOR ANY QUERIES
- About Admission contact Mr.SambhajiNigade- 9970859979
- About Admission contact Mr. Ashok Shinde- 9423269789
- About Fees contact Mr. TanajiDongare-9049505234
- About Fees contact Mr. NiranjanMathapati-9623150819
- About Hostel contact Mr. AjitPatil- 9404967858
Government of Maharashtra GR
Sr.No. | Title | Download |
---|---|---|
1 | Government of Maharashtra GR | Download |
2 | Government of Maharashtra GR | Download |
Fees
Sr. No. | Description | Open & OBC/VJ/NT/SBC (Above 8 Lakh Parents Income - State Quota) | All India Quota (All student AIQ) | SEBC EWS (Catagory Below 8 Lakh Parents Income - State Quota Male Student) | OBC Catagory (State Quota) | SEBC/EWS(Catagory Below 8 Lakh Parents Income - State Quota Female Student) | VJ/NT/OBC (Catagory Below 8 Lakh Parents Income - State Quota) | SC/ST (Catagory State Quota) |
---|---|---|---|---|---|---|---|---|
1 | Tution Fees * | 201818 | 201818 | 100909 | 100909 | 0 | 0 | 0 |
2 | Development Fees | 20182 | 20182 | 20182 | 20182 | 20182 | 20182 | 0 |
DD1 | Sub Total A | 222000 | 222000 | 121091 | 121091 | 20182 | 20182 | 0 |
1 DD2 | One Time Deposit Refundable (Caution Money) B | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Total (A + B) | 247000 | 247000 | 146091 | 146091 | 45182 | 45182 | 25000 |
Demand Draft Should be drawn from a Nationalised OR Scheduled Bank in the favour of D.D. Payable at Gadhinglaj "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA , GADHINGLAJ" Payable at Gadhinglaj
Institutional / Management Quota
Sr.No. | Particular | Fees in RS (3 Times) |
---|---|---|
1 | Tuition Fee (D. D.-1) | 666000 |
2 | Caution Money Deposit (Refundable)(D. D. 2) | 25000 |
Total | 691000 |
शैक्षणिक वर्ष २०२४-२५ साठी Institutional Quota BAMS मधून प्रवेश घेणाऱ्या विदयार्थ्यांना कळविण्यात येते की शासन परिपत्रान्वये Institutional Quota करिता तीन पट फी आकारण्यात येत आहे. परंतु महाराष्ट्र शासन यांचे Institutional Quota करिता पाच पट वाढीव शुल्काचे सुधारित पत्र शिक्षण शुल्क नियामक प्राधिकरण यांनी पाठविले असुन, त्या संदर्भात महाविदयालयास शुल्कनियामक प्राधिकरण मुंबई यांचे पाच पट फी घेणेबाबत पत्र प्राप्त झाल्यानंतर पाच पट फी आकारण्यात येईल याची Institutional Quota मध्ये प्रवेश घेणाऱ्यांनी नोंद घ्यावी.
NRI Quota
Sr.No. | Particular | Fees in RS |
---|---|---|
1 | Tuition Fee (D. D.-1) | 1110000 |
2 | Caution Money Deposit (Refundable)(D. D. 2) | 25000 |
Total | 1135000 |
Demand Draft Should be drawn from a Nationalised OR Scheduled Bank in the favour of D.D. Payable at Gadhinglaj "LATE KEDARI REDEKAR AYURVEDIC MAHAVIDYALAYA , GADHINGLAJ" Payable at Gadhinglaj
Hostel Fees Details
Sr.No. | Particular | Fees in RS |
---|---|---|
1 | Hostel Rent (Per Year) | 24000 |
2 | Maintenance (Onetime) | 2500 |
Total | 26500 |